Royal Challengers Bengaluru vs Gujarat Titans, 14th Match - Live Cricket Score
Gujarat Titans won by 8 wkts
Live score will be available after match starts.
Live Cricket Scorecard
Royal Challengers Bengaluru
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Phil Salt | b Siraj | 14 | 13 | 1 | 1 | 107.69 |
Kohli | c Prasidh b Arshad Khan | 7 | 6 | 1 | 0 | 116.67 |
Padikkal | b Siraj | 4 | 3 | 1 | 0 | 133.33 |
Rajat Patidar (c) | lbw b Ishant | 12 | 12 | 2 | 0 | 100.00 |
Livingstone | c Jos Buttler b Siraj | 54 | 40 | 1 | 5 | 135.00 |
Jitesh Sharma (wk) | c Rahul Tewatia b Sai Kishore | 33 | 21 | 5 | 1 | 157.14 |
Krunal Pandya | c and b Sai Kishore | 5 | 5 | 1 | 0 | 100.00 |
Tim David | b Prasidh | 32 | 18 | 3 | 2 | 177.78 |
Bhuvneshwar | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Bhuvneshwar Kumar | 4 | 23 | 1 | 5.80 |
Josh Hazlewood | 3.5 | 43 | 1 | 11.20 |
Yash Dayal | 3 | 20 | 0 | 6.70 |
Rasikh Dar Salam | 3 | 35 | 0 | 11.70 |
Krunal Pandya | 3 | 34 | 0 | 11.30 |
Liam Livingstone | 1 | 12 | 0 | 12.00 |
Gujarat Titans
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Sai Sudharsan | c Jitesh Sharma b Hazlewood | 49 | 36 | 7 | 1 | 136.11 |
Shubman Gill (c) | c Livingstone b Bhuvneshwar | 14 | 14 | 1 | 1 | 100.00 |
Jos Buttler (wk) | not out | 73 | 39 | 5 | 6 | 187.18 |
Sherfane Rutherford | not out | 30 | 18 | 1 | 3 | 166.67 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Siraj | 4 | 19 | 3 | 4.80 |
Arshad Khan | 2 | 17 | 1 | 8.50 |
Prasidh | 4 | 26 | 1 | 6.50 |
Ishant | 2 | 27 | 1 | 13.50 |
Sai Kishore | 4 | 22 | 2 | 5.50 |
Rashid Khan | 4 | 54 | 0 | 13.50 |
Kolkata Knight Riders vs Sunrisers Hyderabad, 15th Match - Live Cricket Score
Kolkata Knight Riders won by 80 runs
Live score will be available after match starts.
Live Cricket Scorecard
Kolkata Knight Riders
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
de Kock (wk) | c Zeeshan Ansari b Cummins | 1 | 6 | 0 | 0 | 16.67 |
Narine | c Klaasen b Shami | 7 | 7 | 0 | 1 | 100.00 |
Ajinkya Rahane (c) | c Klaasen b Zeeshan Ansari | 38 | 27 | 1 | 4 | 140.74 |
Angkrish Raghuvanshi | c Harshal Patel b Kamindu Mendis | 50 | 32 | 5 | 2 | 156.25 |
Venkatesh Iyer | c Aniket Verma b Harshal Patel | 60 | 29 | 7 | 3 | 206.90 |
Rinku Singh | not out | 32 | 17 | 4 | 1 | 188.24 |
Russell | run out (Klaasen) | 1 | 2 | 0 | 0 | 50.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Vaibhav Arora | 4 | 29 | 3 | 7.20 |
Harshit Rana | 3 | 15 | 1 | 5.00 |
Varun Chakaravarthy | 4 | 22 | 3 | 5.50 |
Andre Russell | 1.4 | 21 | 2 | 12.60 |
Sunil Narine | 4 | 30 | 1 | 7.50 |
Sunrisers Hyderabad
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Travis Head | c Harshit Rana b Vaibhav Arora | 4 | 2 | 1 | 0 | 200.00 |
Abhishek Sharma | c Venkatesh Iyer b Harshit Rana | 2 | 6 | 0 | 0 | 33.33 |
Ishan Kishan | c Ajinkya Rahane b Vaibhav Arora | 2 | 5 | 0 | 0 | 40.00 |
Nitish Kumar Reddy | c Narine b Russell | 19 | 15 | 2 | 1 | 126.67 |
Kamindu Mendis | c (sub)Anukul Roy b Narine | 27 | 20 | 1 | 2 | 135.00 |
Heinrich Klaasen (wk) | c Moeen b Vaibhav Arora | 33 | 21 | 2 | 2 | 157.14 |
Aniket Verma | c Venkatesh Iyer b Varun Chakaravarthy | 6 | 6 | 1 | 0 | 100.00 |
Pat Cummins (c) | c Harshit Rana b Varun Chakaravarthy | 14 | 15 | 2 | 0 | 93.33 |
Harshal Patel | c and b Russell | 3 | 5 | 0 | 0 | 60.00 |
Simarjeet Singh | b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Shami | not out | 2 | 4 | 0 | 0 | 50.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Shami | 4 | 29 | 1 | 7.20 |
Cummins (c) | 4 | 44 | 1 | 11.00 |
Simarjeet Singh | 4 | 47 | 0 | 11.80 |
Zeeshan Ansari | 3 | 25 | 1 | 8.30 |
Harshal Patel | 4 | 43 | 1 | 10.80 |
Kamindu Mendis | 1 | 4 | 1 | 4.00 |
Lucknow Super Giants vs Mumbai Indians, 16th Match - Live Cricket Score
Lucknow Super Giants won by 12 runs
Live score will be available after match starts.
Live Cricket Scorecard
Lucknow Super Giants
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Mitchell Marsh | c and b Vignesh Puthur | 60 | 31 | 9 | 2 | 193.55 |
Markram | c Raj Bawa b Hardik Pandya | 53 | 38 | 2 | 4 | 139.47 |
Pooran | c D Chahar b Hardik Pandya | 12 | 6 | 1 | 1 | 200.00 |
Pant (c & wk) | c (sub)Corbin Bosch b Hardik Pandya | 2 | 6 | 0 | 0 | 33.33 |
Ayush Badoni | c Rickelton b Ashwani Kumar | 30 | 19 | 4 | 0 | 157.89 |
David Miller | c Naman Dhir b Hardik Pandya | 27 | 14 | 3 | 1 | 192.86 |
Abdul Samad | c Naman Dhir b Boult | 4 | 2 | 1 | 0 | 200.00 |
Thakur | not out | 5 | 2 | 1 | 0 | 250.00 |
Akash Deep | c Santner b Hardik Pandya | 0 | 1 | 0 | 0 | 0.00 |
Avesh Khan | not out | 2 | 1 | 0 | 0 | 200.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Shardul Thakur | 4 | 40 | 1 | 10.00 |
Akash Deep | 4 | 46 | 1 | 11.50 |
Avesh Khan | 4 | 40 | 1 | 10.00 |
Digvesh Singh Rathi | 4 | 21 | 1 | 5.20 |
Ravi Bishnoi | 4 | 40 | 0 | 10.00 |
Mumbai Indians
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Will Jacks | c Ravi Bishnoi b Akash Deep | 5 | 7 | 0 | 0 | 71.43 |
Ryan Rickelton (wk) | c Ravi Bishnoi b Thakur | 10 | 5 | 2 | 0 | 200.00 |
Naman Dhir | b Digvesh Rathi | 46 | 24 | 4 | 3 | 191.67 |
Suryakumar Yadav | c Abdul Samad b Avesh Khan | 67 | 43 | 9 | 1 | 155.81 |
Tilak Varma | retd out | 25 | 23 | 2 | 0 | 108.70 |
Hardik Pandya (c) | not out | 28 | 16 | 2 | 1 | 175.00 |
Mitchell Santner | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Boult | 3 | 28 | 1 | 9.30 |
D Chahar | 2 | 23 | 0 | 11.50 |
Ashwani Kumar | 3 | 39 | 1 | 13.00 |
Santner | 4 | 46 | 0 | 11.50 |
Vignesh Puthur | 4 | 31 | 1 | 7.80 |
Hardik Pandya (c) | 4 | 36 | 5 | 9.00 |
Chennai Super Kings vs Delhi Capitals, 17th Match - Live Cricket Score
Delhi Capitals won by 25 runs
Live score will be available after match starts.
Live Cricket Scorecard
Delhi Capitals
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Jake Fraser-McGurk | c Ashwin b Khaleel Ahmed | 0 | 5 | 0 | 0 | 0.00 |
Rahul (wk) | c Dhoni b Matheesha Pathirana | 77 | 51 | 6 | 3 | 150.98 |
Abishek Porel | c Matheesha Pathirana b Ravindra Jadeja | 33 | 20 | 4 | 1 | 165.00 |
Axar (c) | b Noor Ahmad | 21 | 14 | 2 | 1 | 150.00 |
Sameer Rizvi | c Ravindra Jadeja b Khaleel Ahmed | 20 | 15 | 1 | 1 | 133.33 |
Stubbs | not out | 24 | 12 | 2 | 1 | 200.00 |
Ashutosh Sharma | run out (Ravindra Jadeja/Dhoni) | 1 | 1 | 0 | 0 | 100.00 |
Vipraj Nigam | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Mitchell Starc | 4 | 27 | 1 | 6.80 |
Mukesh Kumar | 4 | 36 | 1 | 9.00 |
Mohit Sharma | 3 | 27 | 0 | 9.00 |
Vipraj Nigam | 4 | 27 | 2 | 6.80 |
Kuldeep Yadav | 4 | 30 | 1 | 7.50 |
Axar Patel (c) | 1 | 5 | 0 | 5.00 |
Chennai Super Kings
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Rachin Ravindra | c and b Mukesh Kumar | 3 | 6 | 0 | 0 | 50.00 |
Devon Conway | c Axar b Vipraj Nigam | 13 | 14 | 1 | 0 | 92.86 |
Ruturaj Gaikwad (c) | c Jake Fraser-McGurk b Mitchell Starc | 5 | 4 | 1 | 0 | 125.00 |
Vijay Shankar | not out | 69 | 54 | 5 | 1 | 127.78 |
Shivam Dube | c Stubbs b Vipraj Nigam | 18 | 15 | 1 | 1 | 120.00 |
Ravindra Jadeja | lbw b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.67 |
MS Dhoni (wk) | not out | 30 | 26 | 1 | 1 | 115.38 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Khaleel Ahmed | 4 | 25 | 2 | 6.20 |
Mukesh Choudhary | 4 | 50 | 0 | 12.50 |
Ashwin | 3 | 21 | 0 | 7.00 |
Ravindra Jadeja | 2 | 19 | 1 | 9.50 |
Noor Ahmad | 3 | 36 | 1 | 12.00 |
Matheesha Pathirana | 4 | 31 | 1 | 7.80 |
Kolkata Knight Riders vs Lucknow Super Giants, 21st Match - Live Cricket Score
Lucknow Super Giants won by 4 runs
Live score will be available after match starts.
Live Cricket Scorecard
Lucknow Super Giants
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Markram | b Harshit Rana | 47 | 28 | 4 | 2 | 167.86 |
Mitchell Marsh | c Rinku Singh b Russell | 81 | 48 | 6 | 5 | 168.75 |
Pooran | not out | 87 | 36 | 7 | 8 | 241.67 |
Abdul Samad | b Harshit Rana | 6 | 4 | 1 | 0 | 150.00 |
David Miller | not out | 4 | 4 | 0 | 0 | 100.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Akash Deep | 4 | 55 | 2 | 13.80 |
Shardul Thakur | 4 | 52 | 2 | 13.00 |
Avesh Khan | 4 | 45 | 1 | 11.20 |
Digvesh Singh Rathi | 4 | 33 | 1 | 8.20 |
Ravi Bishnoi | 4 | 47 | 1 | 11.80 |
Kolkata Knight Riders
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Quinton de Kock (wk) | lbw b Akash Deep | 15 | 9 | 0 | 2 | 166.67 |
Sunil Narine | c Markram b Digvesh Rathi | 30 | 13 | 4 | 2 | 230.77 |
Ajinkya Rahane (c) | c Pooran b Thakur | 61 | 35 | 8 | 2 | 174.29 |
Venkatesh Iyer | c Markram b Akash Deep | 45 | 29 | 6 | 1 | 155.17 |
Ramandeep Singh | c Markram b Ravi Bishnoi | 1 | 2 | 0 | 0 | 50.00 |
Angkrish Raghuvanshi | c Pant b Avesh Khan | 5 | 4 | 1 | 0 | 125.00 |
Andre Russell | c David Miller b Thakur | 7 | 4 | 0 | 1 | 175.00 |
Rinku Singh | not out | 38 | 15 | 6 | 2 | 253.33 |
Harshit Rana | not out | 10 | 9 | 2 | 0 | 111.11 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Vaibhav Arora | 4 | 35 | 0 | 8.80 |
Spencer Johnson | 3 | 46 | 0 | 15.30 |
Varun Chakaravarthy | 4 | 31 | 0 | 7.80 |
Harshit Rana | 4 | 51 | 2 | 12.80 |
Narine | 3 | 38 | 0 | 12.70 |
Russell | 2 | 32 | 1 | 16.00 |
Mumbai Indians vs Royal Challengers Bengaluru, 20th Match - Live Cricket Score
Royal Challengers Bengaluru won by 12 runs
Live score will be available after match starts.
Live Cricket Scorecard
Royal Challengers Bengaluru
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Phil Salt | b Boult | 4 | 2 | 1 | 0 | 200.00 |
Kohli | c Naman Dhir b Hardik Pandya | 67 | 42 | 8 | 2 | 159.52 |
Padikkal | c Will Jacks b Vignesh Puthur | 37 | 22 | 2 | 3 | 168.18 |
Rajat Patidar (c) | c Rickelton b Boult | 64 | 32 | 5 | 4 | 200.00 |
Livingstone | c Bumrah b Hardik Pandya | 0 | 2 | 0 | 0 | 0.00 |
Jitesh Sharma (wk) | not out | 40 | 19 | 2 | 4 | 210.53 |
Tim David | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Bhuvneshwar Kumar | 4 | 48 | 1 | 12.00 |
Yash Dayal | 4 | 46 | 2 | 11.50 |
Josh Hazlewood | 4 | 37 | 2 | 9.20 |
Suyash Sharma | 4 | 32 | 0 | 8.00 |
Krunal Pandya | 4 | 45 | 4 | 11.20 |
Mumbai Indians
Batting
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Rohit Sharma | b Yash Dayal | 17 | 9 | 2 | 1 | 188.89 |
Ryan Rickelton (wk) | lbw b Hazlewood | 17 | 10 | 4 | 0 | 170.00 |
Will Jacks | c Kohli b Krunal Pandya | 22 | 18 | 2 | 1 | 122.22 |
Suryakumar Yadav | c Livingstone b Yash Dayal | 28 | 26 | 5 | 0 | 107.69 |
Tilak Varma | c Phil Salt b Bhuvneshwar | 56 | 29 | 4 | 4 | 193.10 |
Hardik Pandya (c) | c Livingstone b Hazlewood | 42 | 15 | 3 | 4 | 280.00 |
Naman Dhir | c Yash Dayal b Krunal Pandya | 11 | 6 | 1 | 1 | 183.33 |
Mitchell Santner | c Tim David b Krunal Pandya | 8 | 4 | 0 | 1 | 200.00 |
Deepak Chahar | c Tim David b Krunal Pandya | 0 | 1 | 0 | 0 | 0.00 |
Trent Boult | not out | 1 | 1 | 0 | 0 | 100.00 |
Jasprit Bumrah | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
Bowler | Overs | Runs | Wickets | Econ |
---|
Boult | 4 | 57 | 2 | 14.20 |
D Chahar | 2 | 29 | 0 | 14.50 |
Bumrah | 4 | 29 | 0 | 7.20 |
Will Jacks | 1 | 10 | 0 | 10.00 |
Santner | 4 | 40 | 0 | 10.00 |
Hardik Pandya (c) | 4 | 45 | 2 | 11.20 |
Vignesh Puthur | 1 | 10 | 1 | 10.00 |